A. Pre Disbursement | Cottage | Micro | Small | Medium | Corporate | Home Loan |
---|
Application Fee (VAT inclusive) | Tk. 200 | Tk. 200 | Tk. 200 | Tk. 200 | Tk. 200 | Tk. 200 |
Origination Cost: New Loan Application |
a. Processing Cost (VAT applicable) | At Actual | At Actual | At Actual | At Actual | At Actual | At Actual |
b. Documentation Cost (Reimbursement) | At Actual | At Actual | At Actual | At Actual | At Actual | At Actual |
Origination Cost:Facility Renewal* |
a. Processing Cost (VAT applicable) | At Actual | At Actual | At Actual | At Actual | At Actual | At Actual |
b. Documentation Cost (Reimbursement) | At Actual | At Actual | At Actual | At Actual | At Actual | At Actual |
Legal and Valuation Fee | At Actual | |||||
CIB Inquiry Charge (Reimbursement) | At Actual | |||||
Insurance Cost | As per prevailing premium rate provided by the insurance company |
B. Post Disbursement |
---|
Late Payment Charge* | Prevailing Interest Rate Plus 2% |
Early Settlement Fee (VAT applicable)** | 2% on the Settled Principal Amount |
Photocopy of Land Documents | At Actual |
Photocopy of Agreement Papers | At Actual |
Collection Charge Reimbursement (after cancellation of CSF facility/ Debtor)*** | At Actual |
Asset Transfer Documentation Cost Reimbursement | At Actual |
C. Statement Issue Cost |
---|
Any Certificate/Statement/Letter | First Time: Free | Repeat Issue: Free |
D. Cost Reimbursement |
---|
Disbursement Processing Cost |
Record Maintenance Cost Per Month |
Invoice Processing and Collection Cost |
Temporary Limit Enhancement Cost |
|
---|---|---|---|---|
Revolving Loan | 0.01%-0.05%* | N/A | N/A | N/A |
Pre-Delivery Financing (PDF) | 0.10%-0.30%* | N/A | N/A | N/A |
Credit-Sale Financing (CSF)**** | 0.01%-0.10%* | Tk. 100 Per Debtor** | 0.20%-0.50%*** | At Actual |
Distributor Finance | 0.20%-0.30%* | N/A | N/A | N/A |
E. Duties, Taxes, Charges & Levies |
---|
As per prevailing regulations of NBR, Bangladesh Bank and Government directives. |