Effective Date: September 11, 2023
Product Name | For Institutions | For Individuals |
---|---|---|
Q 1 (3 Months) | 7.50% | 7.50% |
Q 2 (SATD 6 Months) | 7.75% | 7.75% |
Q 3 (9 Months) | 7.75% | 7.75% |
Q 4 (Monthly Earner 1 Year) | 8.00% | 8.00% |
Q 4 (Quarterly Earner 1 Year) | 8.00% | 8.00% |
Q 4 (APTD 1 Year) | 8.00% | 8.00% |
Q 5 (15 Months) | 8.25% | 8.25% |
Q 6 (18 Months) | 8.50% | 8.50% |
Q 7 (21 Months) | 8.75% | 8.75% |
Q 8 (24 Months) | 8.75% | 8.75% |
Q 9 (27 Months) | 8.75% | 8.75% |
Q 10 (30 Months) | 8.75% | 8.75% |
Monthly Earner Term Deposits (2 -5 Years) | 8.75% | 8.75% |
Quarterly Earner Term Deposits (2 -5 Years) | 8.75% | 8.75% |
Flexi Term Deposit | The rate will be based on the Product Tenure |
Premium rate 0.25% for the following categories (not applicable for term deposits above 18 months):