Effective Date: August 01, 2024
Product Name | For Institutions | For Individuals |
---|---|---|
Q 1 (3 Months) | 9.50% | 9.50% |
Q 2 (SATD 6 Months) | 9.75% | 9.75% |
Q 3 (9 Months) | 9.75% | 9.75% |
Q 4 (Monthly Earner 1 Year) | 10.00% | 10.00% |
Q 4 (Quarterly Earner 1 Year) | 10.00% | 10.00% |
Q 4 (APTD 1 Year) | 10.00% | 10.00% |
Q 5 (15 Months) | 10.50% | 10.50% |
Q 6 (18 Months) | 10.50% | 10.50% |
Q 7 (21 Months) | 10.50% | 10.50% |
Q 8 (24 Months) | 10.50% | 10.50% |
Q 9 (27 Months) | 10.50% | 10.50% |
Q 10 (30 Months) | 10.50% | 10.50% |
Monthly Earner Term Deposits (2 -5 Years) | 10.50% | 10.50% |
Quarterly Earner Term Deposits (2 -5 Years) | 10.50% | 10.50% |
Flexi Term Deposit | The rate will be based on the Product Tenure |
Premium rate 0.25% for the following categories (not applicable for term deposits above 18 months):