Effective Date: March 05, 2023
Product Name | For Institutions | For Individuals |
---|---|---|
Q 1 (3 Months) | 6.25% | 6.25% |
Q 2 (SATD 6 Months) | 6.50% | 6.50% |
Q 3 (9 Months) | 6.50% | 6.50% |
Q 4 (Monthly Earner 1 Year) | 7.00% | 7.00% |
Q 4 (Quarterly Earner 1 Year) | 7.00% | 7.00% |
Q 4 (APTD 1 Year) | 7.00% | 7.00% |
Q 5 (15 Months) | 7.00% | 7.00% |
Q 6 (18 Months) | 7.00% | 7.00% |
Q 7 (21 Months) | 7.00% | 7.00% |
Q 8 (24 Months) | 7.00% | 7.00% |
Q 9 (27 Months) | 7.00% | 7.00% |
Q 10 (30 Months) | 7.00% | 7.00% |
Cumulative Profit Term Deposits (2 -5 years) | 7.00% | 7.00% |
Monthly Earner Term Deposits (2 -5 Years) | 7.00% | 7.00% |
Quarterly Earner Term Deposits (2 -5 Years) | 7.00% | 7.00% |
Additional rate of 0.25% will be applicable to the following categories: