OPERATING RESULT (IN MILLION BDT) | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 |
---|---|---|---|---|---|
Net Operating Income | 980 | 923 | 1,059 | 1,131 | 969 |
Profit Before Tax | 260 | 272 | 385 | 473 | 408 |
Provision for tax | 37 | 60 | 141 | 197 | 152 |
Profit After Tax | 222 | 211 | 245 | 277 | 256 |
BALANCE SHEET (IN MILLION BDT) | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 |
---|---|---|---|---|---|
Total Investment Portfolio | 17,228 | 15,136 | 14,989 | 17,942 | 16,960 |
Total Assets | 25,860 | 21,560 | 21,730 | 24,073 | 23,944 |
Financial Liabilities | 19,044 | 14,647 | 15,096 | 17,800 | 18,085 |
Total Liabilities | 22,623 | 18,359 | 18,553 | 20,953 | 20,923 |
Shareholders' Equity | 3,236 | 3,201 | 3,177 | 3,119 | 3,021 |
Shares Outstanding (in Million Nos) | 187.11 | 187.11 | 187.11 | 187.11 | 178.20 |
FINANCIAL RATIOS | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 |
---|---|---|---|---|---|
Debt-Equity Ratio (Times) | 6.99 | 5.73 | 5.84 | 6.72 | 6.93 |
Return on Equity (Percentage) | 6.90 | 6.62 | 7.77 | 9.01 | 8.60 |
Financial Expenses Coverage (Times) | 1.23 | 1.21 | 1.25 | 1.30 | 1.35 |
Provision for Doubtful Assets to Total Lease, Loan and Advances (Percentage) |
2.92 | 3.15 | 3.02 | 2.68 | 2.49 |
Net Asset Value Per Share (BDT) | 17.30 | 17.11 | 16.98 | 16.67 | 16.95 |
Earning Per Share (BDT) | 1.19 | 1.13 | 1.31 | 1.48 | 1.44 |
Cash Dividend Per Share (Percentage) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Stock Dividend (Number) | - | - | - | - | 20:1 |