0 viewer visited from 18th April, 2021 to till now

OPERATING RESULTS


OPERATING RESULT (IN MILLION BDT) Year 2022 Year 2021 Year 2020 Year 2019 Year 2018
Net Operating Income 1087 980 923 1,059 1,131
Profit Before Tax 162 260 272 385 473
Provision for tax 19 37 60 141 197
Profit After Tax 143 222 211 245 277

BALANCE SHEET


BALANCE SHEET (IN MILLION BDT) Year 2022 Year 2021 Year 2020 Year 2019 Year 2018
Total Investment Portfolio 20,221 17,228 15,136 14,989 17,942
Total Assets 27,183 25,860 21,560 21,730 24,073
Financial Liabilities 20,245 19,044 14,647 15,096 17,800
Total Liabilities 23,992 22,623 18,359 18,553 20,953
Shareholders' Equity 3,192 3,236 3,201 3,177 3,119
Shares Outstanding (in Million Nos) 187.11 187.11 187.11 187.11 187.11

FINANCIAL RATIOS


FINANCIAL RATIOS Year 2022 Year 2021 Year 2020 Year 2019 Year 2018
Debt-Equity Ratio (Times) 7.52 6.99 5.73 5.84 6.72
Return on Equity (Percentage) 4.43 6.90 6.62 7.77 9.01
Financial Expenses Coverage (Times) 1.13 1.23 1.21 1.25 1.30
Provision for Doubtful Assets to Total
Lease, Loan and Advances (Percentage)
2.77 2.92 3.15 3.02 2.68
Net Asset Value Per Share (BDT) 17.06 17.30 17.11 16.98 16.67
Earning Per Share (BDT) 0.76 1.19 1.13 1.31 1.48
Cash Dividend Per Share (Percentage) 5.00 10.00 10.00 10.00 10.00
Stock Dividend (Number) - - - - -