OPERATING RESULT (IN MILLION BDT) | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 |
---|---|---|---|---|---|
Net Operating Income | 1059 | 1131 | 969 | 975 | 953 |
Profit Before Tax | 385 | 473 | 408 | 468 | 523 |
Provision for tax | 141 | 197 | 152 | 155 | 180 |
Profit After Tax | 245 | 277 | 256 | 313 | 343 |
BALANCE SHEET (IN MILLION BDT) | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 |
---|---|---|---|---|---|
Total Investment Portfolio | 14,989 | 17,942 | 16,960 | 13,803 | 11,939 |
Total Assets | 21,730 | 24,073 | 23,944 | 20,675 | 19,375 |
Financial Liabilities | 15,096 | 17,800 | 18,085 | 15,273 | 14,119 |
Total Liabilities | 18,533 | 20,953 | 20,923 | 17,741 | 16,676 |
Shareholders' Equity | 3,177 | 3,119 | 3,021 | 2,934 | 2,699 |
Shares Outstanding (in Million Nos) | 187.11 | 187.11 | 178.20 | 169.72 | 154.29 |
FINANCIAL RATIOS | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 |
---|---|---|---|---|---|
Debt-Equity Ratio (Times) | 5.8 | 6.7 | 6.9 | 6.0 | 6.2 |
Return on Equity (Percentage) | 7.77 | 9.01 | 8.6 | 11.1 | 13.4 |
Financial Expenses Coverage (Times) | 1.25 | 1.30 | 1.35 | 1.43 | 1.50 |
Provision for Doubtful Assets to Total Lease, Loan and Advances (Percentage) |
3.0 | 2.7 | 2.5 | 3.0 | 3.9 |
Net Asset Value Per Share (BDT) | 16.98 | 16.67 | 16.95 | 17.29 | 17.49 |
Earning Per Share (BDT) | 1.31 | 1.48 | 1.44 | 1.84 | 2.22 |
Cash Dividend Per Share (Percentage) | 10 | 10 | 10 | 10 | 5 |
Stock Dividend (Number) | - | - | 20:1 | 20:1 | 10:1 |